|
Contact |
|
Leasing Agent: |
|
Katy Noel |
|
562.735.0937 |
|
knoel@equityone.net |
|
Property Manager: |
|
None |
|
305.947.1664 |
|
|
|
Center Facts |
|
Property Size: |
|
356,820 sq. ft. |
|
Major Tenants: |
|
Lowes, Ross, Bed Bath & Beyond, Michaels, Petco, Ross |
|
Daily Traffic Count: |
|
I-15 Freeway: 158,000 AADT; Limonite Avenue: 30,990 AADT |
|
Nearest Properties |
|
50 mile radius |
|
|
|
Home > Properties > Master Property List > State > Market > Vernola Marketplace |
|
Vernola Marketplace |
SEC I-15 Freeway & Limonite Avenue
Mira Loma, CA 91752
Driving Directions |
Community center strategically located at Interstate 15 and Limonite Avenue in the heart of Mira Loma.
You can visit Vernola Marketplace's website at www.shopvernola.com. |
|
|
|
|
| 6205D | Health Source | 1,500 |
| 6205E | Elements Therapeutic Massage | 1,500 |
| 6205F | Sally Beauty Supply | 1,200 |
| 6205G | Citi Financial | 1,800 |
| 6221 | Carl's Jr. | 4,000 |
| 6237A | Ono Hawaiian BBQ | 2,200 |
| 6237B | JoJo's Pizza Kitchen | 3,545 |
| 6237D | Philly's Best | 1,388 |
| 6237G | Wabi-Sabi | 3,250 |
| 6253A | Subway | 1,600 |
| 6253B | Alberto's | 1,700 |
| 6253C | Jamba Juice | 1,200 |
| 6269 | Del Taco | 2,300 |
| 6285A | Five Guys Burgers and Fries | 2,392 |
| 6285D | Denny's | 5,000 |
| 6301 | Petco | 15,000 |
| 6317 | Ross Dress for Less | 30,146 |
| 6333 | Kirkland's | 7,200 |
| 6349A | Fashion Q | 7,000 |
| 6349B | Payless Shoe Source | 3,000 |
| 6365 | Bed Bath & Beyond | 29,984 |
| 6381 | Michael's | 21,360 |
| 6413 | Lowe's | 172,000 |
| 6429A | Fitness 19 | 9,760 |
| 6445C | Sports Clips | 1,000 |
| 6445E | H&R Block | 1,200 |
| 6445G | Pacific Dental | 2,500 |
| 6461A | Red Persimmon Nails & Spa | 2,100 |
| 6477 | BevMo! | 9,660 |
|
|
|
|
2012 Estimates - Sites USA |
1 mile |
3 miles |
5 miles |
|
|
Population |
11,120 |
74,847 |
183,441 |
|
|
Number of Households |
2,855 |
19,196 |
47,708 |
|
|
Average Household Income |
$95,103 |
$101,416 |
$89,953 |
|
|
Daytime Population: |
103,920 |
|
|
|