|
Center Facts |
|
Property Size: |
|
152,239 sq. ft. |
|
Major Tenants: |
|
Fresh Fare by Kroger, Chase Bank, Starbucks Coffee |
|
Daily Traffic Count: |
|
Piedmont Road: 37,600 AADT; Peachtree Rd: 40,790 AADT |
|
Nearest Properties |
|
10 mile radius |
|
|
|
Home > Properties > Master Property List > State > Market > Piedmont Peachtree Crossing |
|
Piedmont Peachtree Crossing |
3330 Piedmont Road
Atlanta, GA 30305
Driving Directions |
|
Piedmont Peachtree Crossing is a center located on Piedmont Rd in Atlanta, GA. Fresh Fare by Kroger anchors the center, with Starbucks located on an outparcel and national and local tenants filling out the tenant roster. Piedmont is located in a densely populated trade area, with a daytime population of 349,834 individuals. Buckhead is located approx 8 miles north of Downtown Atlanta.
|
|
|
|
|
| 01 | Kroger Store GA-259 | 55,520 |
| 02A | Cost Plus 169 - Buckhead | 20,025 |
| 02B | Binders Art Supplies & Frames | 17,905 |
| 02C | Cost Plus 169 (Storage) | 2,003 |
| 03 | Jason's Deli | 4,908 |
| 04 | La Casa del Tabaco | 1,728 |
| 05 | Oreck Floor Care Center | 2,160 |
| 07 | RB Gold Buyers | 1,242 |
| 08 | Weight Watchers | 1,500 |
| 09 | SalonCentric | 1,500 |
| 10 | Massage Envy | 2,500 |
| 11 | Smoothie King | 2,784 |
| 12 | JPMorgan Chase Bank | 4,712 |
| 14 | Sushi Bar Yu-Ka | 1,975 |
| 15 | Chastain Cleaners | 1,800 |
| 16 | Coast Dental | 1,752 |
| 17 | Coast Dental | 1,110 |
| 18 | Lush Nails and Spa | 2,220 |
| 19-20 | Jamison Shaw Hairdressers | 4,738 |
| 21 | Nail Groove & Spa | 1,110 |
| 22 | Buckhead Fine Watches | 1,110 |
| 23 | Nutrition House Atlanta | 1,944 |
| 24 | Buckhead Alterations | 1,258 |
| 25 | The Joint | 1,093 |
| 26 | Relax the Back | 2,680 |
| 28 | The Eye Gallery | 5,000 |
| 29 | Starbucks 8314-GA | 1,664 |
|
|
|
|
2012 Estimates - Sites USA |
1 mile |
3 miles |
5 miles |
|
|
Population |
14,956 |
113,163 |
281,588 |
|
|
Number of Households |
8,869 |
56,732 |
135,438 |
|
|
Average Household Income |
$98,550 |
$117,839 |
$116,720 |
|
|
Daytime Population: |
372,362 |
|
|
|