|
Center Facts |
|
Property Size: |
|
91,637 sq. ft. |
|
Major Tenants: |
|
Publix, Chick-fil-A, Starbucks Coffee, The UPS Store |
|
Daily Traffic Count: |
|
Roswell Road NE: 29,340 AADT |
|
Nearest Properties |
|
10 mile radius |
|
|
|
Home > Properties > Master Property List > State > Market > Chastain Square |
|
Chastain Square |
4279 Roswell Road
Atlanta, GA 30342
Driving Directions |
|
Chastain Square is a Publix-anchored shopping center located at the NE corner of Roswell Rd and Rickenbacker Dr in Atlanta, GA. Chick Fil A and First National Bank are located on outparcels at the shopping center. Chastain Square is located in the North Buckhead area, approx 10 miles from Downtown Atlanta.
|
|
|
|
|
| 1 | Whip Restaurant | 1,200 |
| 10 & 11 | Publix 718 | 37,366 |
| 12 & 13 | Play It Again Sports | 2,800 |
| 14A | MD Skin Matters | 1,200 |
| 14B-15 | Hammond Nails and Spa | 3,000 |
| 16 & 17 | Wild Birds Unlimited | 2,020 |
| 18 & 19 | The Wing Factory | 2,700 |
| 2 | The UPS Store | 1,200 |
| 20-21-22 | Atlanta Ballet | 7,742 |
| 3 | Tacos & Tequilas | 4,000 |
| 31 | Atlanta Premier Upholstery | 800 |
| 32 | Papa John's Pizza 408 | 1,500 |
| 33 | Max Muscle Sports Nutrition | 1,500 |
| 35 | Supercuts (Store 9780) | 1,125 |
| 36 | Starbucks Coffee 8492 | 1,500 |
| 37-40 | Swoozie's | 5,200 |
| 4A | JuJuBees | 1,000 |
| 4B | Sunbelt Technology | 1,000 |
| 5 | Big Frog Custom T-Shirts and M | 1,170 |
| 6 | Dahn Center | 1,430 |
| 6A & 7 | Scenario | 3,133 |
| 8 | AT&T | 1,800 |
| 9 | Prime Cleaners | 1,554 |
| GROUND | Chick-Fil-A | 3,822 |
|
|
|
|
2012 Estimates - Sites USA |
1 mile |
3 miles |
5 miles |
|
|
Population |
9,022 |
85,097 |
240,932 |
|
|
Number of Households |
3,945 |
41,060 |
116,279 |
|
|
Average Household Income |
$130,862 |
$132,305 |
$117,180 |
|
|
Daytime Population: |
333,613 |
|
|
|