|
Center Facts |
|
Property Size: |
|
103,241 sq. ft. |
|
Major Tenants: |
|
Publix, Tuesday Morning, Subway, Leslie's Pools |
|
Daily Traffic Count: |
|
Wiles Road: 38,000 AADT; Riverside Dr: 23,000 AADT |
|
Nearest Properties |
|
10 mile radius |
|
|
|
Home > Properties > Master Property List > State > Market > Riverside Square |
|
Riverside Square |
8100-8268 Wiles Road
Coral Springs, FL 33067
Driving Directions |
|
Riverside Square is a grocery-anchored shopping center located in an affluent, ethnically diverse and growing trade area of Coral Springs, Florida. The center is well-positioned on Wiles Road, a thoroughfare through the area. Coral Springs is a city in Broward County, Florida, approximately twenty miles northwest of Fort Lauderdale, Florida.
|
|
|
|
|
| 1 | China Spring III | 1,400 |
| 10 | Fine Wine & Spirits | 1,500 |
| 11 | Publix 0317 | 39,795 |
| 12 | 99 Cents Plus Store | 2,000 |
| 14 | Bageland | 3,411 |
| 18 | Stash Consignment | 1,050 |
| 19 | PostNet | 1,050 |
| 2 | Classy Pets | 1,050 |
| 20 | Windows To Walls | 1,050 |
| 20A | Orchid Nails | 1,050 |
| 23 | TLC Dental | 1,400 |
| 24 | Salon Bella | 1,050 |
| 26A&27 | Sherwood Academy | 6,323 |
| 36-37 | J&M Fitness Center | 4,155 |
| 38-40 | Leslie's Swimming PoolSupplies | 2,600 |
| 4 | Levelz Hair | 1,048 |
| 5 | Tuesday Morning 581 | 8,400 |
| 8 | Optical Eyeworks | 3,200 |
| 8A | El Paso | 1,200 |
|
| 13 | Click for leasing inquiries | 1,600 |
| 16 | Click for leasing inquiries | 2,589 |
| 21 | Click for leasing inquiries | 2,100 |
| 22A | Click for leasing inquiries | 1,050 |
| 25 | Click for leasing inquiries | 1,050 |
| 26 | Click for leasing inquiries | 1,377 |
| 3 | Click for leasing inquiries | 1,052 |
| 31 | Click for leasing inquiries | 2,763 |
| 33 | Click for leasing inquiries | 1,950 |
| 37A | Click for leasing inquiries | 1,528 |
| 4A | Click for leasing inquiries | 1,050 |
| 6 | Click for leasing inquiries | 1,200 |
| 7 | Click for leasing inquiries | 1,200 |
|
|
|
2012 Estimates - Sites USA |
1 mile |
3 miles |
5 miles |
|
|
Population |
18,201 |
124,217 |
314,855 |
|
|
Number of Households |
6,157 |
45,849 |
118,723 |
|
|
Average Household Income |
$78,940 |
$84,488 |
$78,708 |
|
|
Daytime Population: |
190,542 |
|
|
|